| 2 Bedroom/2 Bath (sleeps 4 to 6) | Daily Rate | Weekly Rate |
|---|---|---|
| 2007 Early Season Specials (11/22 - 12/14) | $200.00 | $910.00 |
| 2007 Holiday Peak Season (12/15 - 1/3) | $425.00 | $1,933.75 |
| 2008 Regular Season (1/4 - 3/9) | $350.00 | $1,592.50 |
| 2008 Summer Season (3/10 - 8/14) | $150.00 | $682.50 |
| 2008 Late Summer Specials (8/15 - 11/21) | $100.00 | $455.00 |
| 2 Bedroom/2 Bath + Loft (sleeps 8 to 10) | Daily Rate | Weekly Rate |
|---|---|---|
| 2007 Early Season Specials (11/22 - 12/14) | $250.00 | $1,137.50 |
| 2007 Holiday Peak Season (12/15 - 1/3) | $500.00 | $2,275.00 |
| 2008 Regular Season (1/4 - 3/9) | $425.00 | $1,933.75 |
| 2008 Summer Season (3/10 - 8/14) | $200.00 | $910.00 |
| 2008 Late Summer Specials (8/15 - 11/21) | $150.00 | $682.50 |
50% of total due within 10 days of booking. Balance due 30 days prior to arrival. Cash, personal check and travelers checks accepted.
If you cancel 30 days or more prior to arrival we will refund your deposit minus a $100 cancellation fee. If you cancel your reservation within 30 days you will forfeit your lodging deposit. No refund for late arrival or early departure regardless of circumstances. We highly recommend the purchase of trip insurance.
Cancellation made after 6 PM on date of arrival will result in full charge for the first nights' room & tax.
• Ski Season: November 22, 2006 to April 7, 2007
• Average Snowfall: 305" (26+ feet)
• Number of Slopes: 110 - 24% Beginner; 25% Intermediate; 51% Expert. Above these slopes are the challenging and magnificent double-diamond chutes of Highline and West Basin Ridges. The ridges and 12,481' Kachina Peak are reached by hiking from the top of the #2 quad lift. This non-lift serviced terrain is available to skiers willing to work a little to reach the area, thereby earning the great pleasure of "skiing the Ridge."
• Base Area (and Snakedance) Elevation: 9,206' -- Peak Elevation: 11,819'
• Taos Ski Valley information at SkiTaos.org and TaosSkiValley.com